912 S/ULS
Ted — Mon, 11/10/2008 - 21:33
Manufacturers Name:
Price:
$17325.00
Basic Weight:
125lbs
Installed Weight:
141lbs
Power:
100hp
Displacement:
82.60cu in
Fuel Type:
91
100LL
TBO:
1500hrs
| Title | Manufacturer | Price |
Freshness Date |
|---|---|---|---|
| Monsoon AS-IV | Apollo Aircraft | $58,500 | 12 Jun 2009 |
| FA-04 Peregrine | Flaeming Air | 14 Jun 2009 | |
| Skyleader 500 | Skyleader | $118,950 | 15 Jun 2009 |
| Savage | Zlin Aviation | $70,000 | 15 Jun 2009 |
| P92 Echo Super | Tecnam Aircraft | $107,900 | 21 Jun 2009 |
| P2004 Bravo | Tecnam Aircraft | $111,900 | 28 Jun 2009 |
| MD3 Rider | FlyItalia | $129,995 | 13 Jul 2009 |
| Parrot | Czech Aircraft Works | $87,500 | 14 Jul 2009 |
| P2002 Sierra | Tecnam Aircraft | $112,900 | 21 Jul 2009 |
| Cheetah XLS | Rainbow Aircraft | $52,950 | 05 Aug 2009 |
| Sportster | Toxo | $115,000 | 09 Aug 2009 |
| S-Ray 007 | Dornier | 09 Aug 2009 | |
| FK 9 Mark IV | FK Lightplanes USA | 26 Aug 2009 | |
| Dynamic WT9 | Dynamic Aero | $124,820 | 28 Aug 2009 |
| Festival R40S | Aerostar | 28 Aug 2009 | |
| Flyer SS | The New Kolb Aircraft Company | $104,300 | 31 Aug 2009 |
| Navigator 600 | 3Xtrim | $99,000 | 31 Aug 2009 |
| Sport Hornet | Higher Class Aviation | $59,995 | 08 Sep 2009 |
| P-1 | Paradise Aircraft | $108,400 | 09 Sep 2009 |
| Lambada | Urban Air | $104,413 | 09 Sep 2009 |
| BushCaddy LSA | BushCaddy | $92,900 | 13 Sep 2009 |
| Sky Cruiser | Bilsam Aviation | 13 Sep 2009 | |
| Sky Arrow 600 Sport | INIZIATIVE INDUSTRIALI ITALIANE | $105,000 | 24 Sep 2009 |
| GX | Remos Aircraft | $129,900 | 24 Sep 2009 |
| Super Sport LSA | Kitfox | $83,495 | 27 Sep 2009 |
| 700S | Gobosh | $124,500 | 27 Sep 2009 |
| Sirius | SportairUSA | $134,500 | 04 Oct 2009 |
| Storm Century | Storm Aircraft | 06 Oct 2009 | |
| Allegro | Fantasy Air | $84,000 | 25 Oct 2009 |
| CTLS | Flight Design | $124,800 | 25 Oct 2009 |
| Sportstar Max | Evektor | 28 Oct 2009 | |
| CTSW | Flight Design | $101,390 | 04 Nov 2009 |
| SeaMax | SeaMaxUSA | $137,000 | 05 Nov 2009 |
| Transition | Terrafugia | $194,000 | 11 Nov 2009 |
| Fox | Apollo Aircraft | $66,450 | 11 Nov 2009 |
| Storm Rally | Storm Aircraft | 22 Nov 2009 | |
| Sting S3 | SportairUSA | $119,900 | 24 Nov 2009 |
| C42 | Comco Ikarus | 04 Jan 2010 | |
| 800XP | Gobosh | $135,900 | 04 Jan 2010 |
| Virus SW | Pipistrel | $86,700 | 12 Jan 2010 |
| SportCruiser | Czech Sport Aircraft | $126,850 | 24 Jan 2010 |
| P2008 | Tecnam Aircraft | $170,000 | 24 Jan 2010 |
| 122 Zephyr | ATEC | 29 Jan 2010 | |
| 321 Faeta | ATEC | $89,142 | 29 Jan 2010 |
| 700X | Gobosh | $99,990 | 29 Jan 2010 |
| CH 750 LS | Zenith Aircraft Company | $99,900 | 29 Jan 2010 |
| S-7LS | RANS | $85,000 | 29 Jan 2010 |
| S-6LS | RANS | $99,000 | 12 Feb 2010 |
| S-19LS | RANS | $127,000 | 12 Feb 2010 |
| A5 | ICON Aircraft | $139,000 | 15 Feb 2010 |
| Breezer | 13 Mar 2010 | ||
| SR Sport | Cirrus | $120,000 | 17 Mar 2010 |
| A220 | Aeropro CZ | $62,950 | 21 Mar 2010 |
| Falcon LS | T&T Aviation | $125,000 | 28 Apr 2010 |
| PiperSport | Piper | $119,900 | 26 May 2010 |
| A240 | Aeropro CZ | $67,950 | 04 Jun 2010 |
| Sinus | Pipistrel | $86,410 | 20 Jun 2010 |
Light Sport Aircraft Comparison Page
- Add new comment
- 1669 reads
-







