Aviation App Comparison Page
Welcome to the aviation app comparison page, your one stop for all the great aviation apps on your favorite platforms. Each column is sortable by clicking the heading, and additional information about each appcan be found by clicking on the name. Please let us know if you've got an app to add by contacting us here.
Usage: This table is sortable by column, simply click on the heading to sort.
Click on headings to sort
| Title | Operating System | Manufacturers Name | Price | Freshness Date |
|---|---|---|---|---|
| PilotWizz | iPhone | $0 | 12 Jan 2010 | |
| Nacomatic | WebApp | $0 | 24 Jan 2010 | |
| AOPA Internet Flight Planner | WebApp | Aircraft Owners and Pilots Association | $0 | 21 Mar 2010 |
| NavMonster | WebApp | PR Software | $0 | 09 Mar 2010 |
| Crosswind Calculator | iPhone | CFI Tools | $2 | 13 Mar 2010 |
| Holds Calculator | iPhone | CFI Tools | $3 | 13 Mar 2010 |
| AirWX Aviation Weather iPhone app | iPhone | $7 | 02 May 2010 |
Usage: This table is sortable by column, simply click on the heading to sort.
Disclaimer: The information contained here is accurate to the best of our abilities and as a rule we default to the manufacturers specifications.






