Welcome to AviationBull, and thanks for stopping by. We designed this site to be a place where folks can discuss current events in aviation, so please feel free to look around and drop a couple of comments on the articles we've written. Make sure to stop by our projects page and our popular LSA comparison page to see what we've got cooking there. We're always looking for feedback to make the site better as well, so if you've got suggestions for a story, or just want to say hi you can send us a note here. Thanks for reading AviationBull, where pilots go to shoot the bull...
Light Sport Aircraft Comparison
Welcome to the light sport aircraft (LSA) comparison page, we've designed this page to be a resource for comparing and researching the vast number of LSA options out there today. Each column is sortable by clicking the heading, and additional information about each aircraft can be found by clicking on the name. Please let us know if you've got an LSA to add by contacting us here.
Usage: This table is sortable by column, simply click on the heading to sort.
Having trouble making sense of all the engine options out there? Take a look at our LSA Engine Comparison Table.
Click on headings to sort
| Title | Manufacturers Name | Price | Cruise Speed | Maximum Airspeed (Vne) | Range | Useful Load | Takeoff Distance | Freshness Date |
|---|---|---|---|---|---|---|---|---|
| Cessna Skycatcher | Cessna | $112,000 | 118kts | 470nm | 490lbs | 1250ft | 14 Jun 2009 | |
| Champ | American Champion Aircraft | $95,900 | 82kts | 135kts | 325nm | 370lbs | 485ft | 11 Jun 2009 |
| Fox | Apollo Aircraft | $68,950 | 98kts | 118kts | 325nm | 550lbs | 750ft | 25 Jan 2009 |
| BushCaddy LSA | BushCaddy | $92,900 | 91kts | 569lbs | 200ft | 19 Feb 2009 | ||
| Sport Cub | CubCrafters | $127,500 | 90kts | 122kts | 390nm | 472lbs | 415ft | 04 Feb 2009 |
| Patriot 150 | Aircraft Manufacturing and Development | $90,000 | 107kts | 124kts | 560nm | 525lbs | 400ft | 09 Jun 2009 |
| SR Sport | Cirrus | $120,000 | 120kts | 500lbs | 08 Jun 2009 | |||
| 800XP | Gobosh | $123,700 | 119kts | 145kts | 730nm | 560lbs | 520ft | 08 Jun 2009 |
| 700S | Gobosh | $109,900 | 116kts | 129kts | 400nm | 500lbs | 380ft | 02 May 2009 |
| AL3C-100 Cub | American Legend Aircraft Company | $91,785 | 82kts | 325nm | 485lbs | 200ft | 14 Jun 2009 | |
| GX | Remos Aircraft | 113kts | 550nm | 704lbs | 330ft | 26 Apr 2009 | ||
| AL11J-120 Cub | American Legend Aircraft Company | $94,785 | 84kts | 230nm | 520lbs | 210ft | 11 Jun 2009 | |
| LSA-8 | Luscombe-Silvaire | $89,700 | 104kts | 600ft | 19 Feb 2009 | |||
| SeaMax | SeaMaxUSA | $137,000 | 100kts | 140kts | 400nm | 300ft | 13 Jun 2009 | |
| Zodiac XL | Zenith Aircraft Company | $127,000 | 112kts | 550nm | 520lbs | 14 May 2009 | ||
| Sinus | Pipistrel | $88,066 | 110kts | 135kts | 650nm | 664lbs | 288ft | 22 May 2009 |
| Virus | Pipistrel | $88,066 | 120kts | 135kts | 680nm | 607lbs | 315ft | 07 Jun 2009 |
| Virus SW | Pipistrel | $86,700 | 120kts | 135kts | 680nm | 607lbs | 315ft | 07 Jun 2009 |
| Sting S3 | SportairUSA | $119,900 | 116kts | 164kts | 495nm | 540lbs | 295ft | 21 Jun 2009 |
| CTLS | Flight Design | $124,800 | 115kts | 145kts | 800nm | 550lbs | 800ft | 07 Jun 2009 |
| CTSW | Flight Design | $101,390 | 112kts | 145kts | 1080nm | 671lbs | 295ft | 07 Jun 2009 |
| P92 Echo Super | Tecnam Aircraft | $107,900 | 114kts | 151kts | 610lbs | 388ft | 21 Jun 2009 | |
| P2004 Bravo | Tecnam Aircraft | $111,900 | 118kts | 156kts | 590lbs | 460ft | 28 Jun 2009 | |
| P2002 Sierra | Tecnam Aircraft | $112,900 | 116kts | 156kts | 580lbs | 460ft | 24 Jan 2009 | |
| Sky Arrow 600 Sport | INIZIATIVE INDUSTRIALI ITALIANE | $8,500 | 95kts | 132kts | 501nm | 480lbs | 470ft | 14 Jun 2009 |
| J170-SP | Jabiru USA Sport Aircraft | $89,900 | 100kts | 125kts | 1030nm | 640lbs | 459ft | 24 Jan 2009 |
| J250-SP | Jabiru USA Sport Aircraft | $104,900 | 120kts | 138kts | 840nm | 540lbs | 700ft | 24 Jan 2009 |
| S-19LS | RANS | $127,000 | 111kts | 130kts | 504nm | 500lbs | 325ft | 11 Jun 2009 |
| S-7LS | RANS | $85,000 | 95kts | 113kts | 296nm | 500lbs | 325ft | 11 Jun 2009 |
| S-Ray 007 | Dornier | 103kts | 124kts | 460nm | 550lbs | 1260ft | 25 Jan 2009 | |
| P-1 | Paradise Aircraft | $108,400 | 104kts | 125kts | 551nm | 505lbs | 280ft | 25 Jan 2009 |
| Sportster | Toxo | $115,000 | 120kts | 600nm | 462lbs | 396ft | 25 Jan 2009 | |
| T211 Thorpedo | Indus Aviation | $105,000 | 115kts | 326nm | 605lbs | 350ft | 02 May 2009 | |
| T11 | Indus Aviation | 115kts | 450nm | 645lbs | 360ft | 24 Jan 2009 | ||
| S100 Martin | LSA Aero | 112kts | 535nm | 620lbs | 394ft | 28 Sep 2008 | ||
| S100 (seaplane) | LSA Aero | 112kts | 535nm | 700lbs | 460ft | 28 Sep 2008 | ||
| S100 Freedom | LSA Aero | 112kts | 535nm | 576lbs | 394ft | 28 Sep 2008 | ||
| Falcon LS | T&T Aviation | $125,000 | 110kts | 460nm | 492lbs | 13 Jun 2009 | ||
| Lambada | Urban Air | $104,413 | 105kts | 119kts | 800nm | 670lbs | 325ft | 13 Feb 2009 |
| Sportster (Warner) | Warner Aerocraft | $80,000 | 110kts | 130kts | 504lbs | 350ft | 25 Jan 2009 | |
| A220 | Aeropro CZ | $62,950 | 110kts | 124kts | 600nm | 591lbs | 260ft | 13 Jun 2009 |
| Storm Rally | Storm Aircraft | 107kts | 120kts | 800nm | 560lbs | 360ft | 07 Jun 2009 | |
| Breezer | 110kts | 485nm | 665lbs | 350ft | 11 Jun 2009 | |||
| C42 | Comco Ikarus | 80kts | 121kts | 350nm | 548lbs | 300ft | 08 Jun 2009 | |
| A5 | ICON Aircraft | $139,000 | 105kts | 300nm | 430lbs | 750ft | 11 Jun 2009 | |
| 321 Faeta | ATEC | $89,142 | 120kts | 160kts | 380lbs | 800ft | 10 Jun 2009 | |
| 122 Zephyr | ATEC | 115kts | 143kts | 385lbs | 590ft | 09 Jun 2009 | ||
| FK 9 Mark IV | FK Lightplanes USA | 104kts | 124kts | 25 Jan 2009 | ||||
| Dynamic WT9 | Dynamic Aero | 151kts | 750nm | 662lbs | 610ft | 25 Jan 2009 | ||
| Festival R40S | Aerostar | 100kts | 130kts | 434nm | 478lbs | 427ft | 31 Jan 2009 | |
| Flyer SS | The New Kolb Aircraft Company | $104,300 | 115kts | 140kts | 470lbs | 725ft | 31 Jan 2009 | |
| Navigator 600 | 3Xtrim | $99,000 | 90kts | 109kts | 350nm | 604lbs | 31 Jan 2009 | |
| Outback 2 | Australian LightWing | $89,995 | 120kts | 150kts | 360nm | 485lbs | 1968ft | 04 Feb 2009 |
| Sky Cruiser | Bilsam Aviation | 120kts | 135kts | 670nm | 330ft | 15 Feb 2009 | ||
| Vampire | Sadler Aircraft | $79,995 | 115kts | 120kts | 347nm | 700ft | 15 Feb 2009 | |
| Super2 | Opus Aircraft LLC | 95kts | 134kts | 441lbs | 892ft | 18 Feb 2009 | ||
| Hawk Arrow II | CGS Aviation | $39,995 | 65kts | 86kts | 12 Jun 2009 | |||
| STOL CH 750 | Zenith Aircraft Company | $99,900 | 87kts | 108kts | 350nm | 545lbs | 100ft | 30 Apr 2009 |
| Transition | Terrafugia | $194,000 | 100kts | 400nm | 430lbs | 07 Jun 2009 | ||
| Ecoflyer | Explorer Aeronautique Inc. | $80,000 | 113kts | 07 Jun 2009 | ||||
| Monsoon AS-IV | Apollo Aircraft | $58,500 | 12 Jun 2009 | |||||
| FA-04 Peregrine | Flaeming Air | 110kts | 162kts | 620nm | 328ft | 14 Jun 2009 | ||
| 700X | Gobosh | $99,990 | 116kts | 129kts | 400nm | 500lbs | 380ft | 14 Jun 2009 |
| Sport X2 | North Wing Design | 31 Jan 2009 | ||||||
| Breese 2 | M-Squared, Inc. | $34,995 | 48kts | 80kts | 575lbs | 165ft | 31 Jan 2009 | |
| Sport Hornet | Higher Class Aviation | $59,995 | 95kts | 690lbs | 300ft | 09 Feb 2009 | ||
| Super Sport LSA | Kitfox | $83,495 | 106kts | 121kts | 552lbs | 320ft | 30 Apr 2009 | |
| Lightning LS-1 | Orion Aircraft | $93,900 | 120kts | 180kts | 520nm | 400ft | 12 May 2009 | |
| Storm Century | Storm Aircraft | 110kts | 800nm | 560lbs | 430ft | 12 May 2009 | ||
| Sportstar Max | Evektor | 110kts | 146kts | 700nm | 640lbs | 620ft | 07 Jun 2009 | |
| Allegro | Fantasy Air | $84,000 | 105kts | 120kts | 434nm | 596lbs | 300ft | 07 Jun 2009 |
| CH 750 LS | Zenith Aircraft Company | $99,900 | 87kts | 108kts | 347nm | 545lbs | 100ft | 10 Jun 2009 |
| S-6LS | RANS | $99,000 | 100kts | 113kts | 300nm | 557lbs | 342ft | 11 Jun 2009 |
| A240 | Aeropro CZ | $62,950 | 110kts | 124kts | 600nm | 591lbs | 260ft | 13 Jun 2009 |
| Skyleader 500 | Skyleader | $118,950 | 140kts | 410nm | 660ft | 15 Jun 2009 | ||
| Savage | Zlin Aviation | $70,000 | 90kts | 110kts | 330nm | 562lbs | 360ft | 15 Jun 2009 |
Usage: This table is sortable by column, simply click on the heading to sort.
Having trouble making sense of all the engine options out there? Take a look at our LSA Engine Comparison Table.
Disclaimer: The information in this chart is intended for research and general use only, if you plan on spending that much money I suggest you look it up yourself. The information contained here is accurate to the best of our abilities and as a rule we default to the manufacturers specifications.







Post new comment