Light Sport Aircraft Comparison
Welcome to the light sport aircraft (LSA) comparison page, we've designed this page to be a resource for comparing and researching the vast number of LSA options out there today. Each column is sortable by clicking the heading, and additional information about each aircraft can be found by clicking on the name. Please let us know if you've got an LSA to add by contacting us here.
Usage: This table is sortable by column, simply click on the heading to sort.
Having trouble making sense of all the engine options out there? Take a look at our LSA Engine Comparison Table.
Click on headings to sort
| Title | Manufacturers Name | Price | Cruise Speed | Maximum Airspeed (Vne) | Range | Useful Load | Takeoff Distance | Freshness Date |
|---|---|---|---|---|---|---|---|---|
| Cessna Skycatcher | Cessna | $112,000 | 118kts | 470nm | 490lbs | 1250ft | 14 Jun 2009 | |
| Champ | American Champion Aircraft | $95,900 | 82kts | 135kts | 325nm | 370lbs | 485ft | 11 Jun 2009 |
| Fox | Apollo Aircraft | $66,450 | 98kts | 118kts | 325nm | 550lbs | 750ft | 11 Nov 2009 |
| BushCaddy LSA | BushCaddy | $92,900 | 91kts | 569lbs | 200ft | 13 Sep 2009 | ||
| SUPER Sport Cub | CubCrafters | $127,500 | 90kts | 122kts | 390nm | 472lbs | 415ft | 05 Sep 2009 |
| Patriot 150 | Aircraft Manufacturing and Development | $90,000 | 107kts | 124kts | 560nm | 525lbs | 400ft | 15 Jan 2010 |
| SR Sport | Cirrus | $120,000 | 120kts | 500lbs | 24 Nov 2009 | |||
| 800XP | Gobosh | $135,900 | 119kts | 145kts | 730nm | 560lbs | 520ft | 04 Jan 2010 |
| 700S | Gobosh | $124,500 | 116kts | 129kts | 400nm | 500lbs | 380ft | 27 Sep 2009 |
| AL3C-100 Cub | American Legend Aircraft Company | $91,785 | 82kts | 325nm | 485lbs | 200ft | 14 Jun 2009 | |
| GX | Remos Aircraft | $129,900 | 113kts | 134kts | 745nm | 650lbs | 330ft | 24 Sep 2009 |
| AL11J-120 Cub | American Legend Aircraft Company | $94,785 | 84kts | 230nm | 520lbs | 210ft | 11 Jun 2009 | |
| LSA-8 | Luscombe-Silvaire | $89,700 | 104kts | 440lbs | 600ft | 23 Sep 2009 | ||
| SeaMax | SeaMaxUSA | $137,000 | 100kts | 140kts | 400nm | 570lbs | 300ft | 05 Nov 2009 |
| Zodiac XL | Zenith Aircraft Company | $99,900 | 112kts | 550nm | 520lbs | 16 Nov 2009 | ||
| Sinus | Pipistrel | $88,066 | 110kts | 135kts | 650nm | 664lbs | 288ft | 25 Oct 2009 |
| Virus | Pipistrel | $104,102 | 120kts | 135kts | 680nm | 607lbs | 315ft | 14 Nov 2009 |
| Virus SW | Pipistrel | $86,700 | 120kts | 135kts | 680nm | 607lbs | 315ft | 12 Jan 2010 |
| Sting S3 | SportairUSA | $119,900 | 116kts | 164kts | 495nm | 540lbs | 295ft | 24 Nov 2009 |
| CTLS | Flight Design | $124,800 | 115kts | 145kts | 800nm | 550lbs | 800ft | 25 Oct 2009 |
| CTSW | Flight Design | $101,390 | 112kts | 145kts | 1080nm | 671lbs | 295ft | 04 Nov 2009 |
| P92 Echo Super | Tecnam Aircraft | $107,900 | 114kts | 151kts | 610lbs | 388ft | 21 Jun 2009 | |
| P2004 Bravo | Tecnam Aircraft | $111,900 | 118kts | 156kts | 590lbs | 460ft | 28 Jun 2009 | |
| P2002 Sierra | Tecnam Aircraft | $112,900 | 116kts | 156kts | 580lbs | 460ft | 21 Jul 2009 | |
| Sky Arrow 600 Sport | INIZIATIVE INDUSTRIALI ITALIANE | $105,000 | 95kts | 132kts | 501nm | 480lbs | 470ft | 24 Sep 2009 |
| J170-SP | Jabiru Aircraft | $89,900 | 100kts | 125kts | 1030nm | 640lbs | 459ft | 22 Jul 2009 |
| J250-SP | Jabiru Aircraft | $104,900 | 120kts | 138kts | 840nm | 540lbs | 700ft | 02 Aug 2009 |
| S-19LS | RANS | $127,000 | 111kts | 130kts | 504nm | 500lbs | 325ft | 11 Jun 2009 |
| S-7LS | RANS | $85,000 | 95kts | 113kts | 296nm | 500lbs | 325ft | 29 Jan 2010 |
| S-Ray 007 | Dornier | 103kts | 124kts | 460nm | 550lbs | 1260ft | 09 Aug 2009 | |
| P-1 | Paradise Aircraft | $108,400 | 104kts | 125kts | 551nm | 505lbs | 280ft | 09 Sep 2009 |
| Sportster | Toxo | $115,000 | 120kts | 170kts | 600nm | 462lbs | 396ft | 09 Aug 2009 |
| T211 Thorpedo | Indus Aviation | $105,000 | 115kts | 326nm | 605lbs | 350ft | 27 Sep 2009 | |
| T11 | Indus Aviation | 115kts | 450nm | 645lbs | 360ft | 02 Aug 2009 | ||
| S100 Martin | LSA Aero | 112kts | 535nm | 620lbs | 394ft | 28 Sep 2008 | ||
| S100 (seaplane) | LSA Aero | 112kts | 535nm | 700lbs | 460ft | 28 Sep 2008 | ||
| S100 Freedom | Colyaer | 112kts | 140kts | 535nm | 576lbs | 394ft | 05 Sep 2009 | |
| Falcon LS | T&T Aviation | $125,000 | 110kts | 460nm | 492lbs | 13 Jun 2009 | ||
| Lambada | Urban Air | $104,413 | 105kts | 119kts | 800nm | 670lbs | 325ft | 09 Sep 2009 |
| Sportster (Warner) | Warner Aerocraft | $80,000 | 110kts | 130kts | 504lbs | 350ft | 09 Aug 2009 | |
| A220 | Aeropro CZ | $62,950 | 110kts | 124kts | 600nm | 591lbs | 260ft | 13 Jun 2009 |
| Storm Rally | Storm Aircraft | 107kts | 120kts | 800nm | 560lbs | 360ft | 22 Nov 2009 | |
| Breezer | 110kts | 485nm | 665lbs | 350ft | 11 Jun 2009 | |||
| C42 | Comco Ikarus | 80kts | 121kts | 350nm | 548lbs | 300ft | 04 Jan 2010 | |
| A5 | ICON Aircraft | $139,000 | 105kts | 300nm | 430lbs | 750ft | 11 Jun 2009 | |
| 321 Faeta | ATEC | $89,142 | 120kts | 160kts | 380lbs | 800ft | 29 Jan 2010 | |
| 122 Zephyr | ATEC | 115kts | 143kts | 385lbs | 590ft | 29 Jan 2010 | ||
| FK 9 Mark IV | FK Lightplanes USA | 104kts | 124kts | 26 Aug 2009 | ||||
| Dynamic WT9 | Dynamic Aero | $124,820 | 151kts | 750nm | 662lbs | 610ft | 28 Aug 2009 | |
| Festival R40S | Aerostar | 100kts | 130kts | 434nm | 478lbs | 427ft | 28 Aug 2009 | |
| Flyer SS | The New Kolb Aircraft Company | $104,300 | 115kts | 140kts | 470lbs | 725ft | 31 Aug 2009 | |
| Navigator 600 | 3Xtrim | $99,000 | 90kts | 109kts | 350nm | 604lbs | 31 Aug 2009 | |
| Outback 2 | Australian LightWing | $89,995 | 120kts | 150kts | 360nm | 485lbs | 1968ft | 06 Sep 2009 |
| Sky Cruiser | Bilsam Aviation | 120kts | 135kts | 670nm | 330ft | 13 Sep 2009 | ||
| Vampire | Sadler Aircraft | $96,900 | 115kts | 120kts | 347nm | 520lbs | 700ft | 09 Sep 2009 |
| Super2 | Opus Aircraft LLC | $89,500 | 95kts | 134kts | 441lbs | 892ft | 14 Sep 2009 | |
| Hawk Arrow II | CGS Aviation | $39,995 | 65kts | 86kts | 12 Jun 2009 | |||
| STOL CH 750 | Zenith Aircraft Company | $99,900 | 87kts | 108kts | 350nm | 545lbs | 100ft | 24 Sep 2009 |
| Transition | Terrafugia | $194,000 | 100kts | 400nm | 430lbs | 11 Nov 2009 | ||
| Ecoflyer | Explorer Aeronautique Inc. | $80,000 | 113kts | 19 Nov 2009 | ||||
| Monsoon AS-IV | Apollo Aircraft | $58,500 | 12 Jun 2009 | |||||
| FA-04 Peregrine | Flaeming Air | 110kts | 162kts | 620nm | 328ft | 14 Jun 2009 | ||
| 700X | Gobosh | $99,990 | 116kts | 129kts | 400nm | 500lbs | 380ft | 29 Jan 2010 |
| Sport X2 | North Wing Design | 31 Aug 2009 | ||||||
| Breese 2 | M-Squared, Inc. | $34,995 | 48kts | 80kts | 575lbs | 165ft | 01 Sep 2009 | |
| Sport Hornet | Higher Class Aviation | $59,995 | 95kts | 690lbs | 300ft | 08 Sep 2009 | ||
| Super Sport LSA | Kitfox | $83,495 | 106kts | 121kts | 552lbs | 320ft | 27 Sep 2009 | |
| Lightning LS-1 | Orion Aircraft | $93,900 | 120kts | 180kts | 520nm | 520lbs | 400ft | 27 Sep 2009 |
| Storm Century | Storm Aircraft | 110kts | 800nm | 560lbs | 430ft | 06 Oct 2009 | ||
| Sportstar Max | Evektor | 110kts | 146kts | 700nm | 640lbs | 620ft | 28 Oct 2009 | |
| Allegro | Fantasy Air | $84,000 | 105kts | 120kts | 434nm | 596lbs | 300ft | 25 Oct 2009 |
| CH 750 LS | Zenith Aircraft Company | $99,900 | 87kts | 108kts | 347nm | 545lbs | 100ft | 29 Jan 2010 |
| S-6LS | RANS | $99,000 | 100kts | 113kts | 300nm | 557lbs | 342ft | 11 Jun 2009 |
| A240 | Aeropro CZ | $62,950 | 110kts | 124kts | 600nm | 591lbs | 260ft | 13 Jun 2009 |
| Skyleader 500 | Skyleader | $118,950 | 140kts | 410nm | 660ft | 15 Jun 2009 | ||
| Savage | Zlin Aviation | $70,000 | 90kts | 110kts | 330nm | 562lbs | 360ft | 15 Jun 2009 |
| MD3 Rider | FlyItalia | $129,995 | 113kts | 145kts | 612lbs | 13 Jul 2009 | ||
| Parrot | Czech Aircraft Works | $87,500 | 100kts | 135kts | 478nm | 530lbs | 400ft | 14 Jul 2009 |
| Cheetah XLS | Rainbow Aircraft | $52,950 | 100kts | 125kts | 700nm | 582lbs | 400ft | 05 Aug 2009 |
| MSOne | My Sky | $125,500 | 120kts | 120kts | 600nm | 610lbs | 243ft | 12 Aug 2009 |
| SportCruiser | Czech Sport Aircraft | $126,850 | 109kts | 130kts | 745nm | 595lbs | 360ft | 24 Jan 2010 |
| Cygnet 2 | Krucker Manufacturing | $47,000 | 44kts | 350ft | 12 Sep 2009 | |||
| Sirius | SportairUSA | $134,500 | 116kts | 142kts | 600lbs | 04 Oct 2009 | ||
| PiperSport | Piper | $119,900 | 120kts | 600nm | 600lbs | 24 Jan 2010 | ||
| P2008 | Tecnam Aircraft | $170,000 | 120kts | 690nm | 610ft | 24 Jan 2010 |
Usage: This table is sortable by column, simply click on the heading to sort.
Having trouble making sense of all the engine options out there? Take a look at our LSA Engine Comparison Table.
Disclaimer: The information in this chart is intended for research and general use only, if you plan on spending that much money I suggest you look it up yourself. The information contained here is accurate to the best of our abilities and as a rule we default to the manufacturers specifications.







Post new comment