Welcome to AviationBull, and thanks for stopping by. We designed this site to be a place where folks can discuss current events in aviation, so please feel free to look around and drop a couple of comments on the articles we've written. Make sure to stop by our projects page to see what we've got cooking there. We're always looking for feedback to make the site better as well, so if you've got suggestions for a story, or just want to say hi you can send us a note here. Thanks for reading AviationBull, where pilots go to shoot the bull...
Light Sport Aircraft Comparison
| Name | Mfr/Import | Reviews | Price | Range | Useful Load | Takeoff Dist. | Engine | Cruise Speed |
|---|---|---|---|---|---|---|---|---|
| Champ | ACA | $89,000 | 165nm | 370lbs | 485ft | Continental O-200A | 82 kts | |
| Fox | Apollo | $66,950 | 325nm | 550lbs | unk | Rotax 912 ULS | 95 kts | |
| BushCaddy LSA | BushCaddy | $89,500 | unk | 640lbs | 200ft | Jabiru 3300 or Rotax 912 UL | 100 kts or 91 kts | |
| Sport Cub S2 | CubCrafters | $119,500 | 390nm | 472lbs | 415ft | Continental O-200 | 90 kts | |
| Patriot 150 | AMD | $90,000 | 560nm | 525lbs | 400ft | Continental O-200 | 107 kts | |
| SkyCatcher | Cessna | $110,000 | 380nm | 490lbs | 770ft | Continental O-200D | 112 kts | |
| SR Sport | Cirrus | $120,000 | unk | 500lbs | unk | Rotax 912S | 120 kts | |
| G-800 | Gobosh | $123,500 | 730nm | 560lbs | 520ft | Rotax 912 | 119 kts | |
| G-700 | Gobosh | $109,900 | 400nm | 500lbs | 380ft | Rotax 912 ULS | 116 kts | |
| AL3C-100 Cub | Legend | $91,785 | 325nm | 490lbs | 200ft | Continental O-200A | 82 kts | |
| G-3 | Remos | $109,500 | 550nm | 704lbs | 330ft | Rotax 912 ULS | 113 kts | |
| AL11J-120 Cub | Legend | $94,785 | 230nm | 520lbs | 210ft | Jabiru 3300A | 84 kts | |
| LSA-8 | Luscombe-Silvaire | $89,700 | unk | unk | 600ft | Continental O-200A | 104 kts | |
| SeaMax (Amphibian) | SeaMax USA | $127,000 | 400nm | unk | 300ft/350ft | Rotax 912S | 100 kts | |
| Zodiac XL | AMD | $85,000 | 550nm | 520lbs | unk | Continental O-200A | 112 kts | |
| Sinus | Pipistrel | $88,066 | 650nm | 664lbs | 288ft | Rotax 503 or Rotax 912 ULS |
110 kts | |
| Virus | Pipistrel | $88,066 | 680nm | 607lbs | 315ft | Rotax 912 ULS | 120 kts | |
| Virus SW | Pipistrel | $86,700 | 680nm | 607lbs | 315ft | Rotax 912 ULS | 120 kts | |
| Sting Sport | Sportair USA | $121,500 | unk | 520lbs | unk | Rotax 912 ULS | 105 kts | |
| CTLS | Flight Design USA | $124,800 | 800nm | 550lbs | 800ft | Rotax 912S | 115 kts | |
| CTSW | Flight Design USA | $101,390 | 1080nm | 671lbs | 295ft | Rotax 912S | 112 kts | |
| P92 Echo Super | Tecnam | $97,300 | unk | 610lbs | 388ft | Rotax 912 ULS2 | 114 kts | |
| P2004 Bravo | Tecnam | $101,000 | unk | 590lbs | 460ft | Rotax 912 ULS2 | 118 kts | |
| P2002 Sierra | Tecnam | $103,100 | unk | 580lbs | 460ft | Rotax 912 ULS2 | 116 kts | |
| Sky Arrow 600 Sport | PAI | $85,000 | 319nm | 480lbs | 470ft | Rotax 912 ULS | 95 kts | |
| J170-SP | Jabiru USA | $89,900 | 1030nm | 640lbs | 650ft | Jabiru 2200 | 100 kts | |
| J250-SP | Jabiru USA | $104,900 | 840nm | 540lbs | 700ft | Jabiru 3300 | 120 kts | |
| S-19LS | RANS | $110,000 | 610nm | 500lbs | 325ft | Rotax 912 ULS | 111 kts | |
| S-7LS | RANS | $85,000 | 341nm | 500lbs | 325ft | Rotax 912 ULS | 95 kts | |
| S-Ray 007 (amphibian) | Dornier | unk | 460nm | 550lbs | 1,260ft | Rotax 912S | 103 kts | |
| P-1 | Paradise Aircraft | AviationBull | $108,400 | 551nm | 505lbs | 280ft | Rotax 912 ULS | 104 kts |
| Sportster | Toxo | $115,000 | 600nm | 462lbs | 396ft | Rotax 912 ULS | 120 kts | |
| T211 Thorpedo | Indus | $105,000 | 326nm | 605lbs | 350ft | Jabiru 3300 | 115 kts | |
| T11 Sky Shooter | Indus | unk | 450nm | 645lbs | 360ft | Jabiru 2200 | 115 kts | |
| S100 Martin 3 (fixed gear) | LSA Aero | unk | 535nm | 620lbs | 394ft | Rotax 912 ULS | 112 kts | |
| S100 Gannet (seaplane) | LSA Aero | unk | 535nm | 700lbs | 460ft | Rotax 912 ULS | 112 kts | |
| S100 Freedom (amphibian) | LSA Aero | unk | 535nm | 576lbs | 394/460ft | Rotax 912 ULS | 112 kts | |
| Falcon LS | T&T Aviation | $125,000 | 460- 633nm | 492- 544lbs | unk | Rotax 912S Jabiru 3300 Lycoming O-235 Continental O-200 | 110 kts | |
| Lambada | Urban Air USA | AviationBull | $104,413 | 800nm | 670lbs | 325ft | Rotax 912 UL Rotax 912 ULS | 105 kts |
| Sportster | Warner Aerocraft | $79,995 | unk | 504lbs | 350ft | Continental O-200 | 110 kts | |
| EuroFox | Rollison Light Sport Aircraft | $68,950 | 600nm | 591lbs | 260ft | Rotax 912 UL Rotax 912 ULS | 110 kts | |
| Storm Rally | Light Sport Flight LLC | unk | 800nm | 560lbs | 360ft | Rotax 912 ULS2 | 107 kts | |
| Breezer | Sportsplanes.com | unk | 485nm | 665lbs | 350ft | Rotax 912 UL Rotax 912 ULS | 110- 120 kts |
|
| C42 | Sportsplanes.com Ikarus | unk | 350nm | 548lbs | 300ft | Rotax 912 UL Rotax 912 ULS | 80-100 kts | |
| A5 (Amphibian) | Icon Aircraft | $139,000 | 300nm | 430-530lbs | 750ft | Rotax 912 ULS | 105 kts | |
| 321 Faeta | ATEC (Letsfly.org) | $89,142 | unk | 380lbs | 800-950ft | Rotax 912 UL Rotax 912 ULS | 120 kts | |
| 122 Zephyr | ATEC (Letsfly.org) | unk | unk | 385lbs | 590-790ft | Rotax 912 S | 115 kts |
Updated on 26 August 2008
Usage: This table is sortable by column, simply click on the heading to sort.
Having trouble making sense of all the engine options out there? Take a look at our LSA Engine Comparison Table.
Disclaimer: The information in this chart is intended for research and general use only, if you plan on spending that much money I suggest you look it up yourself. The information contained here is accurate to the best of our abilities and as a rule we default to the manufacturers specifications.






