Welcome to AviationBull, and thanks for stopping by. We designed this site to be a place where folks can discuss current events in aviation, so please feel free to look around and drop a couple of comments on the articles we've written. Make sure to stop by our projects page to see what we've got cooking there. We're always looking for feedback to make the site better as well, so if you've got suggestions for a story, or just want to say hi you can send us a note here. Thanks for reading AviationBull, where pilots go to shoot the bull...
LSA Engine Comparison
| Manufacturer | Model | Power | Basic Weight | Approx. Inst. Weight | Displacement | Fuels | Price | TBO |
|---|---|---|---|---|---|---|---|---|
| Rotax | 503 | 50hp | 69lbs | 103lbs | 30.31cu in (497cc) | 87 91 | $4,750 | 300hrs |
| Rotax | 582 | 65hp | 64lbs | 108lbs | 35.44cu in (580cc) | 87 91 | $6,250 | 300hrs |
| Rotax | 912UL/A/F* | 81hp | 122lbs | 134lbs | 73.9cu in (1211cc) | 87 90 100LL | $15,600 | 1500hrs |
| Rotax | 912ULS/S* | 100hp | 125lbs | 141lbs | 82.6cu in (1352cc) | 91 95 100LL | $17,325 | 1500hrs |
| Rotax | 914UL/F* | 115hp | 141lbs | 167lbs | 73.9cu in (1211cc) | 91 95 100LL | $28,315 | 1200hrs |
| Jabiru | 2200a | 85hp | unk | 132lbs | 134cu in (2200cc) | 95 100LL | $13,900 | 2000hrs |
| Jabiru | 3300 | 120hp | unk | 178lbs | 202cu in (3300cc) | 95 100LL | $18,400 | 2000hrs |
| Continental | O-200A | 100hp | unk | 170lbs | 201cu in (3294cc) | 80/87 100LL | unk | 1800hrs |
| Continental | O-200D** | unk | unk | unk | unk | unk | unk | unk |
| Wilksch Airmotive | WAM-100 | 100hp | 218lbs | 262lbs | unk | Jet A Diesel | unk | 1000hrs |
| Wilksch Airmotive | WAM-120 | 120hp | 220lbs | 280lbs | unk | Jet A Diesel | £12,000 (~$23,700) | 1000hrs |
| Lycoming | IO-233-LSA | 100hp | 200lbs | unk | unk | 100LL | unk | 2400hrs |
*The Rotax 912UL/ULS and 914UL are non-certified engines for kit aircraft. IFR flight with these engines is not allowed. Night flight with the 912ULS is allowed, as long as the manufacturer has approved the aircraft for night flight with that engine equipped.
The 912F/S and 914F are FAR 33 certified.
The 912A is JAR 22 certified.
**The O-200D is being developed specifically for the C-162 SkyCatcher. We're working on finding the specs for it.
Updated on 30 July 2008
Usage: This table is sortable by column, simply click on the heading to sort.Disclaimer: The information in this chart is intended for research and general use only. Some data is drawn from 3rd parties and pending verification. Any technical data for purchase, repair, performance calculations or other official purposes should be obtained from a certified source.






